BOYS U13 Game Schedule & Standings 
Game Schedule (REV 3 - 7/6/08)   30 Minutes per Half Home Team Visitor Team
Date Time Field Home Team Visitor Team Score Red Card Win Draw Goals Scoreless Red Cd Total Win Draw Goals Scoreless Red Cd Total
10-Jul 3:45 PM 4 ISC Arsenal Blue FC Shoreline Surge 3 2     6 0 3 0 0 9 0 0 2 0 0 2
10-Jul 3:45 PM 5 Wolves HPFC Heat Red 7 2     6 0 3 0 0 9 0 0 2 0 0 2
10-Jul 3:45 PM 6 Synergy FC SCFC Blue 7 0     6 0 3 1 0 10 0 0 0 0 0 0
10-Jul 5:00 PM 6 GRFC Red ISC Arsenal White 1 1     0 3 1 0 0 4 0 3 1 0 0 4
11-Jul 10:30 AM 7 FC Shoreline Surge Wolves 3 3     0 3 3 0 0 6 0 3 3 0 0 6
11-Jul 10:30 AM 8 ISC Arsenal White SK United 5 2     6 0 3 0 0 9 0 0 2 0 0 2
11-Jul 11:45 AM 8 HPFC Heat Red BYSC Vikings 1 6     0 0 1 0 0 1 6 0 3 0 0 9
11-Jul 3:30 PM 7 HPFC Heat Red ISC Arsenal Blue 0 11     0 0 0 0 0 0 6 0 3 1 0 10
11-Jul 3:30 PM 8 SK United GRFC Red 1 6     0 0 1 0 0 1 6 0 3 0 0 9
11-Jul 6:00 PM 7 ISC Arsenal White Synergy FC 1 1     0 3 1 0 0 4 0 3 1 0 0 4
11-Jul 6:00 PM 8 BYSC Vikings Wolves 2 5     0 0 2 0 0 2 6 0 3 0 0 9
11-Jul 7:15 PM 7 SCFC Blue GRFC Red 4 2     6 0 3 0 0 9 0 0 2 0 0 2
12-Jul 8:30 AM 7 FC Shoreline Surge HPFC Heat Red 6 1     6 0 3 0 0 9 0 0 1 0 0 1
12-Jul 8:30 AM 8 ISC Arsenal Blue BYSC Vikings 4 0     6 0 3 1 0 10 0 0 0 0 0 0
12-Jul 9:45 AM 7 SCFC Blue ISC Arsenal White 0 6     0 0 0 0 0 0 6 0 3 1 0 10
12-Jul 9:45 AM 8 Synergy FC SK United 7 0     6 0 3 1 0 10 0 0 0 0 0 0
12-Jul 3:15 PM 7 Wolves ISC Arsenal Blue 1 1     0 3 1 0 0 4 0 3 1 0 0 4
12-Jul 3:15 PM 8 SK United SCFC Blue 4 1     6 0 3 0 0 9 0 0 1 0 0 1
12-Jul 4:30 PM 7 GRFC Red Synergy FC 0 5     0 0 0 0 0 0 6 0 3 1 0 10
12-Jul 4:30 PM 8 BYSC Vikings FC Shoreline Surge 1 2     0 0 1 0 0 1 6 0 2 0 0 8
Fields:  A-D & 4-6 = Pea Patch, 7/8 = Kent Meridian High, 9/10 = Meridian Jr High, 11/12 = Wilson, 13 = Millennium Elementary, 14 = Auburn Mountainview High ountainview High
Bracket 1 Game Points  
Team Name Coach Game 1 Game 2 Game 3 Game 4 Standings Rank
ISC Arsenal Blue Richard Lancaster 9 10 10 4 33 1
FC Shoreline Surge Bill Keebler 2 6 9 8 25 3
Wolves Peter Stirling 9 6 9 4 28 2
HPFC Heat Red Jim Bader 2 1 0 1 4 5
BYSC Vikings Steve Lorenz 9 2 0 1 12 4  
Bracket 2 Game Points  
Team Name Coach Game 1 Game 2 Game 3 Game 4 Standings Rank
Synergy FC Tom Persons 10 4 10 10 34 1
SCFC Blue George Czarnowski, Sr. 0 9 0 1 10 5
GRFC Red Omar Lara 4 9 2 0 15 3
ISC Arsenal White Nick Ewing 4 9 4 10 27 2
SK United Keith Krug 2 1 0 9 12 4
Finals    
Date Time Field Home (1st in bracket 1) Visitor (1st in bracket 2) Score
13-Jul 1:30 PM 4 ISC Arsenal Blue Synergy FC 0 3
 
Outcome Points
Win 6 points plus 1 point per goal up to 3 goals
Draw 3 points plus 1 point per goal up to 3 goals
Loss 0 points plus 1 point per goal up to 3 goals
Bonus 1 point for holding opponent scoreless, includes tie (0-0 tie would give each team 4 points)
Penalties Minus one point (-1) for each red card