BOYS U15 Game Schedule & Standings
Game Schedule   30 Minutes per Half Home Team Visitor Team
Date Time Field Home Team Visitor Team Score Red Card Win Draw Goals Scoreless Red Cd Total Win Draw Goals Scoreless Red Cd Total
10-Jul 4:25 PM 11 HPFC Heat Red Revolution Black 1 3     0 0 1 0 0 1 6 0 3 0 0 9
10-Jul 5:45 PM 11 Rooneys Revolution Red 0 4     0 0 0 0 0 0 6 0 3 1 0 10
11-Jul 12:15 PM 14 Revolution Black Rooneys 5 0     6 0 3 1 0 10 0 0 0 0 0 0
11-Jul 1:30 PM 14 Revolution Red Storm Black 1 1     0 3 1 0 0 4 0 3 1 0 0 4
11-Jul 6:30 PM 14 Revolution Red HPFC Heat Red 1 1     0 3 1 0 0 4 0 3 1 0 0 4
11-Jul 7:45 PM 14 Storm Black Rooneys 2 1     6 0 2 0 0 8 0 0 1 0 0 1
12-Jul 12:15 PM 14 Revolution Black Revolution Red 4 0     6 0 3 1 0 10 0 0 0 0 0 0
12-Jul 1:30 PM 14 HPFC Heat Red Storm Black 0 1     0 0 0 0 0 0 6 0 1 1 0 8
12-Jul 6:00 PM 14 Rooneys HPFC Heat Red 0 3     0 0 0 0 0 0 6 0 3 1 0 10
12-Jul 7:15 PM 14 Storm Black Revolution Black 1 2     0 0 1 0 0 1 6 0 2 0 0 8
Fields:  A-D & 4-6 = Pea Patch, 7/8 = Kent Meridian High, 9/10 = Meridian Jr High, 11/12 = Wilson, 13 = Millennium Elementary, 14 = Auburn Mountainview High ountainview High
Standings Game Points  
Team Name Coach Game 1 Game 2 Game 3 Game 4 Standings Rank
HPFC Heat Red Don Preiss 1 4 0 10 15 4
Revolution Black Joel Carver 9 10 10 8 37 1
Rooneys Max Leinbach 0 0 1 0 1 5
Revolution Red Tim Bartro 10 4 4 0 18 3
Storm Black Richard Unsworth 4 8 8 1 21 2
Finals    
Date Time Field Home (1st in points) Visitor (2nd in points) Score
13-Jul 9:30 AM 12 Revolution Black Storm Black 6 0
 
Outcome Points
Win 6 points plus 1 point per goal up to 3 goals
Draw 3 points plus 1 point per goal up to 3 goals
Loss 0 points plus 1 point per goal up to 3 goals
Bonus 1 point for holding opponent scoreless, includes tie (0-0 tie would give each team 4 points)
Penalties Minus one point (-1) for each red card