GIRLS U11 A Game Schedule & Standings 
Game Schedule (REV 3 - 7/6/08)   25 Minutes per Half Home Team Visitor Team
Date Time Field Home Team Visitor Team Score Red Card Win Draw Goals Scoreless Red Cd Total Win Draw Goals Scoreless Red Cd Total
10-Jul 4:05 PM A Extreme White HPFC Red 1 3     0 0 1 0 0 1 6 0 3 0 0 9
10-Jul 4:05 PM B Westside United Black Evergreen Green 1 1     0 3 1 0 0 4 0 3 1 0 0 4
10-Jul 6:15 PM A Eastside FC White Dosveedanya Red 1 0     6 0 1 1 0 8 0 0 0 0 0 0
10-Jul 6:15 PM B Reign White WPFC Navy 6 0     6 0 3 1 0 10 0 0 0 0 0 0
11-Jul 1:15 PM A Dosveedanya Red Westside United Black 0 0     0 3 0 1 0 4 0 3 0 1 0 4
11-Jul 1:15 PM B Evergreen Green Chinook Ice- Kleier 2 0     6 0 2 1 0 9 0 0 0 0 0 0
11-Jul 1:15 PM C HPFC Red Reign White 6 1     6 0 3 0 0 9 0 0 1 0 0 1
11-Jul 1:15 PM D WPFC Navy NWN White 0 8     0 0 0 0 0 0 6 0 3 1 0 10
11-Jul 6:15 PM B Evergreen Green Eastside FC White 0 5     0 0 0 0 0 0 6 0 3 1 0 10
11-Jul 6:15 PM C Chinook Ice- Kleier Westside United Black 6 0     6 0 3 1 0 10 0 0 0 0 0 0
11-Jul 6:15 PM D WPFC Navy Extreme White 0 5     0 0 0 0 0 0 6 0 3 1 0 10
11-Jul 6:30 PM 13 NWN White Reign White 2 3     0 0 2 0 0 2 6 0 3 0 0 9
12-Jul 10:20 AM A Eastside FC White Chinook Ice- Kleier 2 1     6 0 2 0 0 8 0 0 1 0 0 1
12-Jul 10:20 AM B Extreme White NWN White 2 2     0 3 2 0 0 5 0 3 2 0 0 5
12-Jul 11:00 AM 13 HPFC Red WPFC Navy 11 0     6 0 3 1 0 10 0 0 0 0 0 0
12-Jul 12:15 PM 13 Dosveedanya Red Evergreen Green 2 0     6 0 2 1 0 9 0 0 0 0 0 0
12-Jul 4:15 PM A Chinook Ice- Kleier Dosveedanya Red 3 0     6 0 3 1 0 10 0 0 0 0 0 0
12-Jul 4:15 PM B NWN White HPFC Red 1 5     0 0 1 0 0 1 6 0 3 0 0 9
12-Jul 5:15 PM 13 Westside United Black Eastside FC White 0 6     0 0 0 0 0 0 6 0 3 1 0 10
12-Jul 5:45 PM D Reign White Extreme White 0 3     0 0 0 0 0 0 6 0 3 1 0 10
Fields:  A-D & 4-6 = Pea Patch, 7/8 = Kent Meridian High, 9/10 = Meridian Jr High, 11/12 = Wilson, 13 = Millennium Elementary, 14 = Auburn Mountainview High ountainview High
Bracket 1 Game Points      
Team Name Coach Game 1 Game 2 Game 3 Game 4 Standings Rank
Eastside FC White Tom Turner 8 10 8 10 36 1
Dosveedanya Red Zahra Lechak 0 4 9 0 13 3
Westside United Black Kyle Rodeheaver 4 4 0 0 8 5
Evergreen Green Missy Strasburg 4 9 0 0 13 4  
Chinook Ice - Kleier Charlie Kleier 0 10 1 10 21 2  
Bracket 2 Game Points  
Team Name Coach Game 1 Game 2 Game 3 Game 4 Standings Rank
Extreme White Kevin Karels 1 10 5 10 26 2
HPFC Red Jennifer Higgins 9 9 10 9 37 1
Reign White Cory Zimmer 10 1 9 0 20 3
Washington Premier FC Navy Bill White 0 0 0 0 0 5
NW National White Sophie Spickard 10 2 5 1 18 4
Finals    
Date Time Field Home (1st in bracket 1) Visitor (1st in bracket 2) Score
13-Jul 10:00 AM A Eastside FC White HPFC Red 1 3
 
Outcome Points
Win 6 points plus 1 point per goal up to 3 goals
Draw 3 points plus 1 point per goal up to 3 goals
Loss 0 points plus 1 point per goal up to 3 goals
Bonus 1 point for holding opponent scoreless, includes tie (0-0 tie would give each team 4 points)
Penalties Minus one point (-1) for each red card